Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Griffin et al., 2021 | Fig. 1 |   | 5-9 somites to Days 7-13 | |||
| Lopes et al., 2016 | Fig. 4 | Protruding-mouth | ||||
| Fig. 5 | Protruding-mouth | |||||
| Fig. 6 | Protruding-mouth | |||||
| Lyons et al., 2010 | Fig. 3 |   | Prim-5 to Day 5 | |||
| Fig. 5 |   | 1-4 somites to Long-pec | ||||
| Fig. 6 |   | Long-pec | ||||
| Fig. 7 |   | 1-4 somites to Prim-5 | 
