Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhao et al., 2022 | Fig. 2 | Prim-5 | ||||
Xu et al., 2021 | Fig. 6 | Day 5 | ||||
Xu et al., 2020 | Fig. 6 | Day 5 | ||||
Yin et al., 2020 | Fig. 6 | 5-9 somites | ||||
Zhang et al., 2017 | Fig. 6 | Prim-5 to Long-pec | ||||
Betancor et al., 2015 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Tal et al., 2012 | Fig. 2 |
control
|
Prim-5 |