Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Hesaraki et al., 2022 | Figure 4 | Day 4 to Day 5 | ||||
Lai et al., 2022 | Figure 4 | Adult | ||||
Bu et al., 2021 | Figure 1 | Protruding-mouth | ||||
Derrick et al., 2021 | Fig. 3 | Long-pec to Protruding-mouth | ||||
Kamel et al., 2021 | Figure 2 | Adult | ||||
Kim et al., 2021 | Figure 2 | Adult | ||||
Ni et al., 2020 | Fig. 4 | Long-pec | ||||
Ding et al., 2019 | Fig. 3. | Adult | ||||
Dvornikov et al., 2019 | Fig. 3 | Adult | ||||
Singh et al., 2016 | Fig. 3 | Adult | ||||
Shih et al., 2015 | Fig. 1 | Day 4 to Adult | ||||
Fig. 2 | Adult | |||||
text only | Adult | |||||
Wagh et al., 2014 | Fig. 7 |
control
|
Long-pec | |||
Zhang et al., 2009 | Fig. 1 | Long-pec | ||||
Fig. 7 | Day 4 | |||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Fig. 7 | Day 5 |