Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Zhao et al., 2022 | Fig. 4 | Day 4 | ||||
| Fig. 5 | Day 4 | |||||
| Fig. 7 | Day 4 | |||||
| Wang et al., 2019 | Fig. 5 | Prim-5 | ||||
| Fig. 2 | 26+ somites | |||||
| Fig. 3 | Protruding-mouth | |||||
| Fernández-Murray et al., 2016 | Fig. S3 |
|
Prim-5 | |||
| Fig. 6 |
|
Prim-5 to Prim-15 |