Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zimmer et al., 2020 | Fig. 4 | Day 4 | ||||
Fig. 1 | Adult | |||||
Zimmer et al., 2018 | Fig. 6 | Day 4 | ||||
Guh et al., 2016 | Fig. 4 | Protruding-mouth | ||||
Shu et al., 2016 | Fig. 5 |
control
|
Day 5 | |||
Lin et al., 2015 | Fig. 3 |
control
|
Protruding-mouth | |||
Fig. 4 |
control
|
Protruding-mouth | ||||
Fig. 5 | Protruding-mouth | |||||
Fig. 1 | Protruding-mouth | |||||
Fig. 2 | Protruding-mouth | |||||
Chang et al., 2013 | Fig. S3 | Protruding-mouth | ||||
Fig. 4 | Adult | |||||
Ito et al., 2013 | Fig. 1 | Long-pec to Days 7-13 | ||||
Fig. 5 | Long-pec | |||||
Fig. 6 | Adult | |||||
Shih et al., 2012 | Fig. 3 |
control
|
Adult | |||
Chou et al., 2011 | Fig. 3 |
control
|
Protruding-mouth | |||
Liao et al., 2009 | Fig. 3 | Adult | ||||
Wang et al., 2009 | Fig. 9 |
control
|
Day 5 | |||
Lin et al., 2008 | Fig. 8 | Day 4 | ||||
Yan et al., 2007 | Fig. 3 | Adult | ||||
Fig. 4 | Adult | |||||
Fig. 6 | Adult | |||||
Fig. 7 |
control
|
Adult |