Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Chen et al., 2022 | Fig. 7 |   | Day 4 | |||
| Sitaraman et al., 2021 | Figure 7 |   | Days 7-13 | |||
| Rothschild et al., 2020 | Fig. 8 |   | Prim-5 | |||
| Roy et al., 2015 | Fig. 1 |   | Long-pec | |||
| Fig. 2 |   | |||||
| Rothschild et al., 2011 | Fig. S1 |   | Long-pec to Protruding-mouth | |||
| Francescatto et al., 2010 | Fig. 4 |   | 10-13 somites | |||
| Rothschild et al., 2007 | Fig. 5 |   | 8-cell to Protruding-mouth | |||
| Fig. 7 |   | Protruding-mouth | ||||
| Thisse et al., 2004 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 |     | 14-19 somites | ||||
| Fig. 4 |     | 20-25 somites to Prim-5 | ||||
| Fig. 5 |     | Prim-15 to Prim-25 | ||||
| Fig. 6 |     | High-pec to Long-pec | 
