Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Grivas et al., 2020 | Figure 2 | Long-pec | ||||
Figure S3 | Adult | |||||
Figure 1 | Adult | |||||
Shih et al., 2015 | text only | Day 4 to Adult | ||||
Hippe et al., 2009 | Fig. 5 |
control
|
Protruding-mouth | |||
Nixon et al., 2005 | Fig. 3 | 5-9 somites to Protruding-mouth | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
Fig. 5 | Day 5 | |||||
text only |