Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Pérez-Rius et al., 2019 | Fig. 7 | Days 7-13 | ||||
Fig. 5 | Day 5 | |||||
Breves, 2018 | Fig. 1 | Adult | ||||
Wang et al., 2016 | text only | Day 4 | ||||
Pérez-Rius et al., 2015 | Fig. 3 | Adult | ||||
Fig. 4 | Long-pec to Day 5 | |||||
Wang et al., 2015 | Fig. 5 | Protruding-mouth | ||||
Fig. 8 | Day 5 | |||||
Fig. 2 | Long-pec to Adult | |||||
Fig. 3 | Day 5 | |||||
Fig. 4 | Day 5 | |||||
Fig. 6 | Protruding-mouth to Adult | |||||
Fig. 7 |
control
|
Day 4 to Day 5 | ||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |