Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Hevia et al., 2022 | Fig. 7 | Long-pec | ||||
Ariyasiri et al., 2021 | Fig. 5 | Adult | ||||
Yan et al., 2021 | Fig. 1 | Prim-5 to Day 5 | ||||
Liu et al., 2019 | Fig. 3 |
control
|
Adult | |||
Choi et al., 2018 | Fig. 1 | Adult | ||||
Chen et al., 2017 | Fig. 7 | Day 5 | ||||
Puttonen et al., 2017 | Fig. 2 | Day 5 | ||||
Chen et al., 2016 | Fig. 7 | Day 5 | ||||
Fig. 2 | Day 5 | |||||
Hilinski et al., 2016 | Fig. 4 | Long-pec | ||||
Fig. 3 | Prim-5 to Long-pec | |||||
Fig. 7 | Long-pec | |||||
Fig. 1 | Prim-15 | |||||
Juárez-Morales et al., 2016 | Fig. 8 | Prim-5 | ||||
Fig. 5 | Prim-5 | |||||
Elbaz et al., 2015 | Fig. 4 | Adult | ||||
Yelin-Bekerman et al., 2015 | Fig. 6.S1 | Adult | ||||
Miyake et al., 2014 | Fig. 6 | Prim-5 | ||||
von Trotha et al., 2014 | Fig. 3 |
control
|
Adult | |||
Fig. 4 |
control
|
Adult | ||||
McGown et al., 2013 | Fig. 2 | Prim-5 | ||||
Seredick et al., 2012 | Fig. 5 | 26+ somites | ||||
Fig. S1 | Prim-5 | |||||
Tal et al., 2012 | Fig. 2 |
control
|
Prim-5 | |||
Appelbaum et al., 2010 | Fig. 4 | Adult |