Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Fang et al., 2022 | Fig. 5 | Day 6 to Days 7-13 | ||||
| Lavergne et al., 2020 | Fig. 4. |
|
Pec-fin | |||
| Matsuda et al., 2017 | Fig. 6 | Days 30-44 | ||||
| Fig. 4 | Day 6 | |||||
| O'Hare et al., 2016 | Fig. S1 | Prim-5 to Day 5 | ||||
| Feiner et al., 2014 | Fig. 6 | Adult | ||||
| Djiotsa et al., 2012 | Fig. 7 |
|
Prim-15 | |||
| Fig. 6 |
|
Prim-15 | ||||
| Fig. 8 |
|
Prim-15 | ||||
| Fig. 1 |
|
14-19 somites to Prim-15 | ||||
| Fig. 2 |
|
Prim-5 | ||||
| Fig. 3 |
|
26+ somites to Prim-15 | ||||
| Manousaki et al., 2011 | Fig. 2 | 5-9 somites to Protruding-mouth | ||||
| text only | Day 4 |