Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Ma et al., 2019 | Fig. 1 | Long-pec to Protruding-mouth | ||||
| Fig. 2 | Prim-25 to Day 4 | |||||
| Fig. S2 | Protruding-mouth | |||||
| Fig. S1 | Prim-5 to Day 4 | |||||
| Lau et al., 2016 | Fig. 7 | Day 5 | ||||
| Tao et al., 2013 | Fig. 7 | Long-pec to Day 4 | ||||
| Greiling et al., 2009 | text only | Day 4 to Adult | ||||
| Thisse et al., 2004 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
High-pec to Long-pec |