Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Huang et al., 2024 | Fig. 6 |   | Adult | |||
| Gaillard et al., 2023 | Fig. 5 | Days 14-20 | ||||
| Swaminathan et al., 2023 | Fig. 4 |   | Days 7-13 | |||
| Danilova et al., 2018 | Fig. 5 | Prim-5 to Long-pec | ||||
| Zhang et al., 2018 | Fig. 8 | 
                        control
                     | Protruding-mouth | |||
| Ho et al., 2013 | Fig. 3 | Protruding-mouth | ||||
| Wang et al., 2008 | Fig. 1 | Adult | ||||
| Fig. 7 | 64-cell to Days 21-29 | |||||
| Thisse et al., 2004 | Fig. 1 |     | 20-25 somites to Prim-5 | |||
| Fig. 2 |     | Prim-15 to Prim-25 | ||||
| Fig. 3 |     | High-pec to Long-pec | ||||
| text only | 
