Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Jiang et al., 2014 | Fig. 2 |   | 
                        control
                     | Day 5 | ||
| Thisse et al., 2004 | Fig. 1 |   | 1-cell to Pec-fin | |||
| Fig. 1 |   | 1-cell to Pec-fin | ||||
| Rauch et al., 2003 | Fig. 1 |   | 2-cell to 8-cell | |||
| Fig. 2 |   | 30%-epiboly | ||||
| Fig. 3 |   | Shield | ||||
| Fig. 4 |     | Bud | ||||
| Fig. 5 |     | 5-9 somites | ||||
| Fig. 6 |     | 14-19 somites | ||||
| Fig. 7 |     | 20-25 somites | ||||
| Fig. 8 |     | Prim-5 | ||||
| Fig. 9 |     | Long-pec | ||||
| Fig. 10 |     | Protruding-mouth | ||||
| Fig. 11 |     | Day 5 | 
