Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Whyte-Fagundes et al., 2022 | Fig. 4 | Day 6 | ||||
Fig. 5 | Day 6 | |||||
Lu et al., 2021 | Figure 5 |
control
|
Protruding-mouth | |||
Pei et al., 2019 | Fig. 3 |
control
|
Prim-5 | |||
Fig. 4 |
control
|
Prim-5 | ||||
Voltes et al., 2019 | Fig. 1 | 14-19 somites to Prim-5 | ||||
Diotel et al., 2015 | Table S1 | Adult | ||||
Blum et al., 2012 | Fig. S1 | 20-25 somites | ||||
Nikolaou et al., 2009 | Fig. S2 |
control
|
14-19 somites to Prim-5 | |||
Fig. S4 |
control
|
Prim-5 | ||||
Cao et al., 2004 | text only | 5-9 somites | ||||
Sun et al., 2002 | Fig. 2 | 1-4 somites to Long-pec | ||||
text only |