Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Grivas et al., 2021 | FIGURE 4 | Adult | ||||
Tsai et al., 2021 | Figure 5 | Adult | ||||
Wehner et al., 2017 | Fig. 4 | Day 4 | ||||
Duran et al., 2015 | Fig. 3 | 64-cell to Days 7-13 | ||||
Li et al., 2011 | Fig. T2 | |||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Rauch et al., 2003 | Fig. 1 | 5-9 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites | |||||
Fig. 4 | Prim-5 | |||||
Fig. 5 | Prim-25 | |||||
Fig. 6 | Long-pec | |||||
Fig. 7 | Protruding-mouth | |||||
Fig. 8 | Day 5 | |||||
text only | ||||||
text only | ||||||
text only | ||||||
text only |