Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Jia et al., 2020 | Fig. 6 | Adult | ||||
| Zang et al., 2019 | Table S3 | Adult | ||||
| Steele et al., 2009 | Fig. 1 | 5-9 somites to Days 7-13 | ||||
| Fig. 2 | Adult | |||||
| Fig. 6 | Day 4 | |||||
| Fig. 7 | Day 4 | |||||
| Thisse et al., 2005 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
High-pec to Long-pec |