Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Moriya et al., 2019 | Fig. 3 | Adult | ||||
Sánchez et al., 2018 | Fig. 7 | 14-19 somites | ||||
Zhuo et al., 2012 | Fig. 6 |
control
|
Adult | |||
Hu et al., 2011 | Fig. 5 |
control
|
Prim-5 to Long-pec | |||
Fig. 6 |
control
|
Prim-5 to Long-pec | ||||
Son et al., 2003 | text only | Long-pec | ||||
Thisse et al., 2001 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |