Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zeituni et al., 2016 | Fig. 4 | Day 6 | ||||
Otis et al., 2015 | Fig. 5 |
control
|
14-19 somites to Day 6 | |||
Fig. S5 | ||||||
Fig. 6 |
control
|
Day 6 | ||||
Rauch et al., 2003 | Fig. 1 | 20-25 somites | ||||
Fig. 2 | Prim-5 | |||||
Fig. 3 | Prim-25 | |||||
Fig. 4 | Long-pec | |||||
Fig. 5 | Protruding-mouth | |||||
Fig. 6 | Day 5 | |||||
text only | Bud | |||||
text only | 14-19 somites | |||||
text only | 5-9 somites | |||||
text only | ||||||
text only | ||||||
text only |