Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Issler et al., 2022 | Fig. S4 | Adult | ||||
| Lu et al., 2015 | Fig. 2 | Protruding-mouth | ||||
| Fig. 4 | Long-pec | |||||
| Fig. S2 | Long-pec to Protruding-mouth | |||||
| Thisse et al., 2001 | Fig. 1 |
|
1-4 somites to 10-13 somites | |||
| Fig. 2 |
|
14-19 somites | ||||
| Fig. 3 |
|
20-25 somites to Prim-5 | ||||
| Fig. 4 |
|
Prim-15 to Prim-25 | ||||
| Fig. 5 |
|
High-pec to Long-pec |