Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xiao et al., 2022 | Fig. 7 | Prim-5 | ||||
Fig. 4 |
control
|
Prim-5 | ||||
Fig. 2 | 1-cell to Adult | |||||
Fig. 3 | Prim-5 to Long-pec | |||||
Sheehan-Rooney et al., 2013 | Fig. 3 | Day 5 | ||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |