Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Shi et al., 2023 | Figure 6 |   | Adult | |||
| Sun et al., 2021 | Figure 1 |   | Adult | |||
| Watchon et al., 2021 | Fig. 4 |   | Day 6 | |||
| Tseng et al., 2020 | Fig. 3 | 75%-epiboly | ||||
| Zhou et al., 2020 | Fig. 1 |   | Adult | |||
| Chen et al., 2019 | Fig. 5 | Adult | ||||
| Sabharwal et al., 2018 | Fig. 3 | Prim-5 | 
