Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Saunders et al., 2019 | Figure 3—figure supplement 2. |
|
Days 21-29 | |||
| Levi et al., 2012 | Fig. 2 | Adult | ||||
| Thisse et al., 2004 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
|||||
| Fig. 7 |
|
Day 5 | ||||
| Lampert et al., 2003 | text only | 10-13 somites to Protruding-mouth |