Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Matsui et al., 2021 | Fig. 4 | Adult | ||||
Frame et al., 2020 | Fig. 5 | Long-pec | ||||
Fig. 1 | 5-9 somites to Prim-25 | |||||
Mawed et al., 2020 | Figure 6 | Adult | ||||
Wu et al., 2020 | Fig. 3 |
control
|
Protruding-mouth | |||
Novoa et al., 2019 | Figure 6 | Adult | ||||
Graph Figure 1 | Day 4 to Adult | |||||
Wang et al., 2019 | Fig. 4 | Day 4 | ||||
Li et al., 2018 | Fig. 14 | 64-cell to Adult | ||||
Spead et al., 2018 | Fig. 4 | Prim-5 to Day 4 | ||||
Fig. 5 | Long-pec to Day 4 | |||||
Fig. T5 | Long-pec to Day 4 | |||||
Kuri et al., 2017 | Fig. 10 |
control
|
Protruding-mouth | |||
Masumoto et al., 2003 | Fig. 3 | Long-pec to Protruding-mouth |