Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chen et al., 2022 | Fig. 1 |
control
|
Day 4 to Day 5 | |||
Dai et al., 2022 | Fig. 4 | Adult | ||||
Kapuria et al., 2022 | Fig. 1 | Days 30-44 to Days 45-89 | ||||
Fig. 4 | Adult | |||||
Fig. 3 | Adult | |||||
Lou et al., 2022 | Fig. 4 | Protruding-mouth | ||||
Fig. 5 | Protruding-mouth | |||||
Fig. 1 | Protruding-mouth | |||||
Fig. 2 | Protruding-mouth to Day 6 | |||||
Wu et al., 2022 | Fig. 2 | Day 4 to Day 6 | ||||
Fig. 4 | Protruding-mouth | |||||
Fig. S1 | Day 4 | |||||
Li et al., 2021 | Fig. 3 | Pec-fin | ||||
Templehof et al., 2021 | Figure 4 | Day 5 | ||||
Xue et al., 2021 | FIGURE 2 | Day 5 | ||||
Savage et al., 2019 | Fig. 1 | Prim-15 | ||||
Wang et al., 2019 | Fig. 3 | Protruding-mouth | ||||
Ferrero et al., 2018 | Fig. 3 | Adult | ||||
Fig. 4 | Days 14-20 to Days 45-89 | |||||
Fig. 6 | Adult | |||||
Gibb et al., 2018 | Fig. 2 | Prim-5 to Long-pec | ||||
Rasouli et al., 2018 | Fig. 3 | Day 4 | ||||
Fig. 2 | Day 4 | |||||
Uribe et al., 2018 | Fig. 1 |
control
|
Day 4 to Day 5 | |||
Wu et al., 2018 | Fig. 2 | Protruding-mouth |