| Table zfindb.informix.phenotype_statement | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 117,499 rows at Thu Jun 22 08:42 PDT 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| phenos_quality_zdb_id | Performance | Asc | 252_1554 |
| phenos_entity_1_subterm_zdb_id | Performance | Asc | phenos_entity_1_subterm_zdb_id_foreign_key_index |
| phenos_entity_1_superterm_zdb_id | Performance | Asc | phenos_entity_1_superterm_zdb_id_foreign_key_index |
| phenos_entity_2_subterm_zdb_id | Performance | Asc | phenos_entity_2_subterm_zdb_id_foreign_key_index |
| phenos_entity_2_superterm_zdb_id | Performance | Asc | phenos_entity_2_superterm_zdb_id_foreign_key_index |
| phenos_phenox_pk_id | Performance | Asc | phenos_pe_foreign_key_index |
| phenos_tag | Performance | Asc | phenos_tag_fk_index |
| phenos_phenox_pk_id + phenos_entity_1_superterm_zdb_id + phenos_entity_1_subterm_zdb_id + phenos_entity_2_superterm_zdb_id + phenos_quality_zdb_id + phenos_entity_2_subterm_zdb_id + phenos_tag | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc/Asc | phenotype_statement_alternate_key_index |
| phenos_pk_id | Must be unique | Asc | phenotype_statement_primary_key_index |
|

