Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Secli et al., 2023 | Figure 3 |
|
Long-pec | |||
| Zhao et al., 2019 | Fig. 3 | Day 4 | ||||
| Ho et al., 2012 | Fig. 3 | 1-cell to Day 5 | ||||
| Zheng et al., 2008 | Fig. 2 | Days 30-44 to Days 45-89 | ||||
| Feeney et al., 2005 | Fig. 3 | Adult | ||||
| Thisse et al., 2004 | Fig. 1 |
|
1-cell to Pec-fin |