Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Yoshikawa et al., 2017 | Fig. 1 | Day 5 to Adult | ||||
| Watanabe et al., 2016 | Fig. 2 | |||||
| Zoidl et al., 2008 | Fig. 1 | Adult | ||||
| Hans et al., 2007 | Fig. 4 |
|
control
|
Prim-5 | ||
| Thisse et al., 2005 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
High-pec to Long-pec | ||||
| Cheng et al., 2003 | text only | Prim-5 to Adult | ||||
| Cason et al., 2001 | text only | 20-25 somites to Day 5 | ||||
| Dermietzel et al., 2000 | text only | Adult |