Name: | ventral wall of dorsal aorta |
---|---|
Synonyms: | AGM, aorta gonad mesonephros region, DA roof, DA-PCV joint, dorsal aorta - posterior cardinal vein joint, DP joint |
Definition: | Region where blood progenitor markers are expressed. Probable site of definitive hematopoiesis between 36hpf and 4dpf. |
Ontology: | Anatomy Ontology [ZFA:0005028] |
Name: | hematopoietic stem cell |
---|---|
Synonyms: | colony forming unit hematopoietic, hematopoietic progenitor cell, hemopoietic progenitor cell, hemopoietic stem cell, HSC |
Definition: | A stem cell from which all cells of the lymphoid and myeloid lineages develop, including blood cells and cells of the immune system. |
Ontology: | Anatomy Ontology [ZFA:0009014] |
Symbol: | myb | ||||||
---|---|---|---|---|---|---|---|
Name: | v-myb avian myeloblastosis viral oncogene homolog | ||||||
Previous Names: | c-myb, cmyb | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 23 Mapping Details/Browsers |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |