Name: | intermediate cell mass of mesoderm |
---|---|
Synonyms: | ICM, intermediate cell mass of Oellacher, posterior intermediate cell mass |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0000033] |
Name: | hematopoietic multipotent progenitor cell |
---|---|
Synonyms: | hemopoietic progenitor cell |
Definition: | A hematopoietic multipotent progenitor cell is multipotent, but not capable of long-term self-renewal. These cells are characterized as lacking lineage cell surface markers and being CD34-positive in both mice and humans. |
Ontology: | Anatomy Ontology [ZFA:0009354] |
Symbol: | myb | ||||||
---|---|---|---|---|---|---|---|
Name: | v-myb avian myeloblastosis viral oncogene homolog | ||||||
Previous Names: | c-myb, cmyb | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 23 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |