Name: | enterocyte |
---|---|
Synonyms: | enterocytes |
Definition: | An epithelial cell that has its apical plasma membrane folded into microvilli to provide ample surface for the absorption of nutrients from the intestinal lumen. |
Ontology: | Anatomy Ontology [ZFA:0009269] |
Name: | lipid droplet |
---|---|
Synonyms: | adiposome, lipid body, lipid particle |
Definition: | An intracellular non-membrane-bounded organelle comprising a matrix of coalesced lipids surrounded by a phospholipid monolayer. May include associated proteins. |
Ontology: | GO: Cellular Component [GO:0005811] QuickGO AmiGO |
Symbol: | EGFP | ||||||
---|---|---|---|---|---|---|---|
Name: | EGFP | ||||||
Previous Name: | enhanced green fluorescent protein (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |