Name: | cardiac muscle cell |
---|---|
Synonyms: | cardiac muscle cells, cardiac myocyte, cardiomyocyte |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0009316] |
Name: | nucleus |
---|---|
Synonyms: | cell nucleus, horsetail nucleus |
Definition: | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
Ontology: | GO: Cellular Component [GO:0005634] QuickGO AmiGO |
Name: | Ab9-smad2 | ||||||
---|---|---|---|---|---|---|---|
Previous Name: | Phospho-Smad2 (Ser465/467)/Smad3 (Ser423/425) (D27F4) Rabbit mAb #8828 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | amount |
---|---|
Synonyms: | count in organism, number, presence, presence or absence in organism, quantitative |
Definition: | The number of entities of this type that are part of the whole organism. |
Ontology: | Phenotypic Quality Ontology [PATO:0000070] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |