Name: | pronephros |
---|---|
Synonyms: | embryonic kidney, pronephric nephron |
Definition: | The embryonic kidney, present at the level of the third somite, is composed of two glomeruli fused at the midline, two pronephric tubules, and paired bilateral pronephric ducts that modify the composition of the blood filtrate before delivering it to the cloaca for excretion. |
Ontology: | Anatomy Ontology [ZFA:0000151] |
Name: | cilium |
---|---|
Synonyms: | eukaryotic flagellum, flagellum, microtubule-based flagellum |
Definition: | A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body. |
Ontology: | GO: Cellular Component [GO:0005929] QuickGO AmiGO |
Name: | Ab1-tuba | ||||||
---|---|---|---|---|---|---|---|
Previous Names: | 32-2700 (1), 6-11 B-1 (1), 6-11-B1 (1), Ab11323 (1), ab24610 (1), MABT868 (1), SC-23950 (1), T-6793 (1), T6793 (1), T7451 (1), anti-acetylated tubulin 6-11B-1 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |