| ZFIN ID: ZDB-GENE-040426-1332 |
| Gene Name:arrestin, beta 2b | |
| Gene Symbol: arrb2b | |
| All expression data: | 7 figure(s) from 2 publications |
| Directly submitted expression data: | 6 figure(s) (11 images) from Thisse et al., 2004 [MGC:64007] |
| Wild Type Stages, Structures: | Segmentation:1-4 somites (10.33h-11.66h) to Hatching:Long-pec (48.00h-60.00h) |
alar plate midbrain region, artery ... (all 12)
|
|
| Curated microarray expression: | GEO (1) |
| Phenotype: (current status) |
| Knockdown reagent: MO1-arrb2b (1) |
Gene Ontology
| Ontology | GO Term |
|---|---|
| Biological Process | muscle organ development (more) |
| Cellular Component | cellular_component |
| Molecular Function | molecular_function |
| All GO Terms (6) |
Protein Families, Domains and Sites:

| arrb2b Contained in | [BAC] DKEY-6N21 (1) (order this) |
| arrb2b Encodes | [cDNA] MGC:64007 (1) (order this) , MGC:191683 (1) (order this) |
| Type | Accession # | Length (bp/aa) | Analysis |
|---|---|---|---|
| RNA | RefSeq:NM_201124 (1) |
|
|
| Genomic | GenBank:BX005022 (1) |
|
|
| Polypeptide | UniProtKB:Q7T2D2 (1) |
|
|
| Sequence Clusters | UniGene:132395 (1) |
|
|
| All Sequence Information (10) | |||
|
|
|
|
| LG: 7 Details |