ZFIN ID: ZDB-GENE-080220-48

Mapping Details

Gene Name: integrin, alpha 8
Symbol: itga8
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 16 28,383,792 - 28,451,338 GRCz11
Ensembl 16 28,383,792 - 28,451,338 GRCz11
Vega 16 28,449,169 - 28,516,715 GRCv10
NCBI Map Viewer 16 28,383,758 - 28,514,014 GRCz11
UCSC 16 - GRCv10
Mapped Clones containing itga8
DKEY-69C5 Chr: 16 Details
DKEY-261N13 Chr: 16 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
b1161 16 28,493,230 - 28,493,315 GRCz11 Talbot et al., 2016
oz6 16 28,384,485 - 28,384,495 GRCz11 Talbot et al., 2016
oz7 16 28,384,485 - 28,384,489 GRCz11 Talbot et al., 2016
sa2856 16 28,445,835 GRCz11 Busch-Nentwich et al., 2013
16 28,511,212 GRCz10 Busch-Nentwich et al., 2013
16 30,674,074 Zv9 Busch-Nentwich et al., 2013
sa6436 16 28,420,130 GRCz11 Busch-Nentwich et al., 2013
16 28,485,507 GRCz10 Busch-Nentwich et al., 2013
16 30,648,369 Zv9 Busch-Nentwich et al., 2013
sa9052 16 28,411,170 GRCz11 Busch-Nentwich et al., 2013
16 28,476,547 GRCz10 Busch-Nentwich et al., 2013
16 30,639,409 Zv9 Busch-Nentwich et al., 2013
sa14004 16 28,497,870 GRCz11 Busch-Nentwich et al., 2013
16 28,563,247 GRCz10 Busch-Nentwich et al., 2013
16 30,726,109 Zv9 Busch-Nentwich et al., 2013
sa15736 16 28,504,457 GRCz11 Busch-Nentwich et al., 2013
16 28,569,834 GRCz10 Busch-Nentwich et al., 2013
16 30,732,696 Zv9 Busch-Nentwich et al., 2013
sa17254 16 28,411,170 GRCz11 Busch-Nentwich et al., 2013
16 28,476,547 GRCz10 Busch-Nentwich et al., 2013
16 30,639,409 Zv9 Busch-Nentwich et al., 2013
sa22861 16 28,463,531 GRCz11 Busch-Nentwich et al., 2013
16 28,528,908 GRCz10 Busch-Nentwich et al., 2013
16 30,691,770 Zv9 Busch-Nentwich et al., 2013
sa22862 16 28,507,291 GRCz11 Busch-Nentwich et al., 2013
16 28,572,668 GRCz10 Busch-Nentwich et al., 2013
16 30,735,530 Zv9 Busch-Nentwich et al., 2013
sa42737 16 28,460,317 GRCz11 Busch-Nentwich et al., 2013
16 28,525,694 GRCz10 Busch-Nentwich et al., 2013
16 30,688,556 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available