ZFIN ID: ZDB-GENE-050309-102

Mapping Details

Gene Name: intersectin 2b
Symbol: itsn2b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 17 30,473,507 - 30,521,043 GRCz11
Ensembl 17 30,473,507 - 30,521,043 GRCz11
Vega 17 30,456,544 - 30,504,080 GRCv10
NCBI Map Viewer 17 30,473,505 - 30,521,070 GRCz11
UCSC 17 - GRCv10
Mapped Clones containing itsn2b
CH211-175F11 Chr: 17 Details
DKEY-190L8 Chr: 17 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa11862 17 30,479,598 GRCz11 Busch-Nentwich et al., 2013
17 30,462,635 GRCz10 Busch-Nentwich et al., 2013
17 30,538,708 Zv9 Busch-Nentwich et al., 2013
sa18555 17 30,487,079 GRCz11 Busch-Nentwich et al., 2013
17 30,470,116 GRCz10 Busch-Nentwich et al., 2013
17 30,546,189 Zv9 Busch-Nentwich et al., 2013
sa23111 17 30,484,277 GRCz11 Busch-Nentwich et al., 2013
17 30,467,314 GRCz10 Busch-Nentwich et al., 2013
17 30,543,387 Zv9 Busch-Nentwich et al., 2013
sa23112 17 30,494,072 GRCz11 Busch-Nentwich et al., 2013
17 30,477,109 GRCz10 Busch-Nentwich et al., 2013
17 30,553,182 Zv9 Busch-Nentwich et al., 2013
sa25044 17 30,500,193 GRCz11 Busch-Nentwich et al., 2013
17 30,483,230 GRCz10 Busch-Nentwich et al., 2013
17 30,559,303 Zv9 Busch-Nentwich et al., 2013
sa32157 17 30,475,308 GRCz11 Busch-Nentwich et al., 2013
17 30,458,345 GRCz10 Busch-Nentwich et al., 2013
17 30,534,418 Zv9 Busch-Nentwich et al., 2013
sa32158 17 30,479,409 GRCz11 Busch-Nentwich et al., 2013
17 30,462,446 GRCz10 Busch-Nentwich et al., 2013
17 30,538,519 Zv9 Busch-Nentwich et al., 2013
sa32159 17 30,492,028 GRCz11 Busch-Nentwich et al., 2013
17 30,475,065 GRCz10 Busch-Nentwich et al., 2013
17 30,551,138 Zv9 Busch-Nentwich et al., 2013
sa36447 17 30,503,131 GRCz11 Busch-Nentwich et al., 2013
17 30,486,168 GRCz10 Busch-Nentwich et al., 2013
17 30,562,241 Zv9 Busch-Nentwich et al., 2013
sa42958 17 30,493,700 GRCz11 Busch-Nentwich et al., 2013
17 30,476,737 GRCz10 Busch-Nentwich et al., 2013
17 30,552,810 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available