ZFIN ID: ZDB-GENE-041001-109

Mapping Details

Gene Name: spectrin repeat containing, nuclear envelope 2a
Symbol: syne2a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 20 21,638,397 - 21,806,170 GRCz11
Ensembl 20 21,638,397 - 21,806,170 GRCz11
Vega 20 21,738,724 - 21,906,497 GRCv10
NCBI Map Viewer 20 21,638,979 - 21,806,067 GRCz11
UCSC 20 - GRCz11
UCSC 20 - GRCz11
Mapped Clones containing syne2a
CH211-207I1 Chr: 20 Details
DKEY-274C14 Chr: 20 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa5949 20 21,653,135 GRCz11 Busch-Nentwich et al., 2013
20 21,753,462 GRCz10 Busch-Nentwich et al., 2013
20 21,725,295 Zv9 Busch-Nentwich et al., 2013
sa9101 20 21,707,555 GRCz11 Busch-Nentwich et al., 2013
20 21,807,882 GRCz10 Busch-Nentwich et al., 2013
20 21,779,715 Zv9 Busch-Nentwich et al., 2013
sa10113 20 21,725,764 GRCz11 Busch-Nentwich et al., 2013
20 21,826,091 GRCz10 Busch-Nentwich et al., 2013
20 21,797,924 Zv9 Busch-Nentwich et al., 2013
sa10833 20 21,736,057 GRCz11 Busch-Nentwich et al., 2013
20 21,836,384 GRCz10 Busch-Nentwich et al., 2013
20 21,808,217 Zv9 Busch-Nentwich et al., 2013
sa11385 20 21,732,013 GRCz11 Busch-Nentwich et al., 2013
20 21,832,340 GRCz10 Busch-Nentwich et al., 2013
20 21,804,173 Zv9 Busch-Nentwich et al., 2013
sa11511 20 21,660,447 GRCz11 Busch-Nentwich et al., 2013
20 21,760,774 GRCz10 Busch-Nentwich et al., 2013
20 21,732,607 Zv9 Busch-Nentwich et al., 2013
sa13943 20 21,693,498 GRCz11 Busch-Nentwich et al., 2013
20 21,793,825 GRCz10 Busch-Nentwich et al., 2013
20 21,765,658 Zv9 Busch-Nentwich et al., 2013
sa15833 20 21,648,786 GRCz11 Busch-Nentwich et al., 2013
20 21,749,113 GRCz10 Busch-Nentwich et al., 2013
20 21,720,946 Zv9 Busch-Nentwich et al., 2013
sa17499 20 21,721,666 GRCz11 Busch-Nentwich et al., 2013
20 21,821,993 GRCz10 Busch-Nentwich et al., 2013
20 21,793,826 Zv9 Busch-Nentwich et al., 2013
sa23676 20 21,686,781 GRCz11 Busch-Nentwich et al., 2013
20 21,787,108 GRCz10 Busch-Nentwich et al., 2013
20 21,758,941 Zv9 Busch-Nentwich et al., 2013
sa23677 20 21,691,185 GRCz11 Busch-Nentwich et al., 2013
20 21,791,512 GRCz10 Busch-Nentwich et al., 2013
20 21,763,345 Zv9 Busch-Nentwich et al., 2013
sa23678 20 21,693,607 GRCz11 Busch-Nentwich et al., 2013
20 21,793,934 GRCz10 Busch-Nentwich et al., 2013
20 21,765,767 Zv9 Busch-Nentwich et al., 2013
sa23679 20 21,708,931 GRCz11 Busch-Nentwich et al., 2013
20 21,809,258 GRCz10 Busch-Nentwich et al., 2013
20 21,781,091 Zv9 Busch-Nentwich et al., 2013
sa23680 20 21,733,531 GRCz11 Busch-Nentwich et al., 2013
20 21,833,858 GRCz10 Busch-Nentwich et al., 2013
20 21,805,691 Zv9 Busch-Nentwich et al., 2013
sa23681 20 21,752,814 GRCz11 Busch-Nentwich et al., 2013
20 21,853,141 GRCz10 Busch-Nentwich et al., 2013
20 21,824,974 Zv9 Busch-Nentwich et al., 2013
sa29341 20 21,770,506 GRCz11 Busch-Nentwich et al., 2013
20 21,870,833 GRCz10 Busch-Nentwich et al., 2013
20 21,842,666 Zv9 Busch-Nentwich et al., 2013
sa32287 20 21,721,854 GRCz11 Busch-Nentwich et al., 2013
20 21,822,181 GRCz10 Busch-Nentwich et al., 2013
20 21,794,014 Zv9 Busch-Nentwich et al., 2013
sa37011 20 21,682,928 GRCz11 Busch-Nentwich et al., 2013
20 21,783,255 GRCz10 Busch-Nentwich et al., 2013
20 21,755,088 Zv9 Busch-Nentwich et al., 2013
sa37012 20 21,694,125 GRCz11 Busch-Nentwich et al., 2013
20 21,794,452 GRCz10 Busch-Nentwich et al., 2013
20 21,766,285 Zv9 Busch-Nentwich et al., 2013
sa37013 20 21,694,132 GRCz11 Busch-Nentwich et al., 2013
20 21,794,459 GRCz10 Busch-Nentwich et al., 2013
20 21,766,292 Zv9 Busch-Nentwich et al., 2013
sa37014 20 21,702,214 GRCz11 Busch-Nentwich et al., 2013
20 21,802,541 GRCz10 Busch-Nentwich et al., 2013
20 21,774,374 Zv9 Busch-Nentwich et al., 2013
sa37015 20 21,764,652 GRCz11 Busch-Nentwich et al., 2013
20 21,864,979 GRCz10 Busch-Nentwich et al., 2013
20 21,836,812 Zv9 Busch-Nentwich et al., 2013
sa37016 20 21,764,958 GRCz11 Busch-Nentwich et al., 2013
20 21,865,285 GRCz10 Busch-Nentwich et al., 2013
20 21,837,118 Zv9 Busch-Nentwich et al., 2013
sa43419 20 21,653,166 GRCz11 Busch-Nentwich et al., 2013
20 21,753,493 GRCz10 Busch-Nentwich et al., 2013
20 21,725,326 Zv9 Busch-Nentwich et al., 2013
sa43420 20 21,694,152 GRCz11 Busch-Nentwich et al., 2013
20 21,794,479 GRCz10 Busch-Nentwich et al., 2013
20 21,766,312 Zv9 Busch-Nentwich et al., 2013
sa43421 20 21,699,687 GRCz11 Busch-Nentwich et al., 2013
20 21,800,014 GRCz10 Busch-Nentwich et al., 2013
20 21,771,847 Zv9 Busch-Nentwich et al., 2013
sa43422 20 21,733,753 GRCz11 Busch-Nentwich et al., 2013
20 21,834,080 GRCz10 Busch-Nentwich et al., 2013
20 21,805,913 Zv9 Busch-Nentwich et al., 2013
sa43423 20 21,743,419 GRCz11 Busch-Nentwich et al., 2013
20 21,843,746 GRCz10 Busch-Nentwich et al., 2013
20 21,815,579 Zv9 Busch-Nentwich et al., 2013
sa43424 20 21,752,842 GRCz11 Busch-Nentwich et al., 2013
20 21,853,169 GRCz10 Busch-Nentwich et al., 2013
20 21,825,002 Zv9 Busch-Nentwich et al., 2013
sa45694 20 21,796,089 GRCz11 Busch-Nentwich et al., 2013
20 21,896,416 GRCz10 Busch-Nentwich et al., 2013
20 21,868,249 Zv9 Busch-Nentwich et al., 2013
la010110Tg 20 21,745,595 - 21,745,605 Zv9
la021456Tg 20 21,747,972 - 21,747,982 Zv9
la028222Tg 20 21,835,178 - 21,835,188 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa23676 is an allele of syne2a