ZFIN ID: ZDB-ALT-980203-1145 |
|
MUTATION DETAILS
No data available
OTHER tm84 PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Homozygous | chrdtm84/tm84 | chrd | Unknown |
chrdtm84/tm84 | chrd | ♀+/- ♂+/- | |
Heterozygous | chrdtm84/+ (AB) | chrd | Unknown |
Complex | szltm305/+; chrdtm84/+ | chrd, szl | |
szltm305/tm305; chrdtm84/tm84 | chrd, szl | ||
Unknown | chrdtm84 | chrd | Unknown |
CITATIONS (28)