| ZFIN ID: ZDB-ANAT-060331-30 | OBO ID: ZFA:0001405 |
| Name: | ethmoid cartilage | Search: | |
| Synonyms: | ethmoid plate | ||
| Definition: | Bilaterally paired neurocranium cartilage which is initially plate-like and formed from the anterior fusion between the bilaterally paired trabecula cranii. It grows dorsally between the laminae orbitonasales to attain a complex shape. |
| Appears at | Evident until |
| Hatching:Long-pec (48.0h-60.0h) | Days 30-44 |
| Relationships (about) | |
| develops into: | mesethmoid bone preethmoid bone |
| is part of: | neurocranium olfactory region |
| is a type of: | chondrocranium cartilage |