ZFIN ID: ZDB-FIG-191227-11 |
El-Brolosy et al., 2019
- Genetic compensation triggered by mutant mRNA degradation.
Nature
568(7751):193-197
Full text @ Nature
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Anatomical Term: | |
Stage Range: | 26+ somites to Protruding-mouth |
PHENOTYPE:
Fish: | |
---|---|
Observed In: | |
Stage Range: | 26+ somites to Protruding-mouth |
![]() Fig. 3 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
alcama | alcamabns244/bns244 | standard conditions | Prim-5 | Not Detected | whole organism | RTPCR | |
alcamb | alcamabns244/bns244 | standard conditions | Prim-5 | whole organism | RTPCR | ||
hbegfa | hbegfabns243/bns243 | standard conditions | Protruding-mouth | Not Detected | whole organism | RTPCR | |
hbegfb | hbegfabns243/bns243 | standard conditions | Protruding-mouth | whole organism | RTPCR | ||
vegfaa | vegfaabns242/bns242 | standard conditions | 26+ somites | Not Detected | whole organism | RTPCR | |
vegfab | vegfaabns242/bns242 | standard conditions | 26+ somites | whole organism | RTPCR |
Antibody Labeling Details
No data available
Phenotype Details